Pos. | Foursome | To Par Gross | Total Gross | Purse | Points |
---|---|---|---|---|---|
1 | Conrad, Cole + Beal, Justin + Miller, Kevin + Lafeve, Michael | 3 | 147 | $20.00 | 50 |
2 | D’estrada, Art + Rossi, Brian + Rossi, Steven + Bl[Beal, Justin] | 9 | 153 | $15.00 | 40 |
3 | Stunkel, Brian + McGroarty, John + Behan, Kevin + Bl[Beal, Justin] | 13 | 157 | $10.00 | 30 |
4 | Russo, Jamie + McHugh, Joseph + Mazer, Seizo + Sieh, Andre | 15 | 159 | $8.00 | 20 |
5 | Bankson, Brian + Bankson, Jeffrey + Salem, Robert + Bl[Beal, Justin] | 19 | 163 | $7.00 | 10 |
Pos. | Foursome | To Par Net | Total Net | Purse | Points |
1 | Kolenberg, Bob + Canora, Lenny + Parappallil, Joji + Ninan, Jacob | -16 | 128 | $20.00 | 50 |
2 | Kolbrenner, Max + Rathman, Peter + Spitzberg, Ronald + Bl[Beal, Justin] | -13 | 131 | $15.00 | 40 |
3 | Papp, Jonathan + Chuckas, Andrew + Levene, Ed + Hatzis, Peter | -12 | 132 | $10.00 | 30 |
4 | Weiss, Alan + Sousa, Manuel + Jorgensen, Lane + Bl[Beal, Justin] | -12 | 132 | $8.00 | 20 |
5 | Bautista, Gregory + Kelly, Kenneth + Bonfiglio, Thomas + Bl[Beal, Justin] | -11 | 133 | $7.00 | 10 |
6 | Velander, Chris + Jamieson, Douglas + Mukhtar, Salman + Schepps, Mitchell | -9 | 135 | $6.00 | |
7 | Kraus, Howard + Behrend, Kerrin + Oberhand, David + Granowitz, Philip | -9 | 135 | $5.00 |
July 31 – August 2 Results
7/31 – 8/2 MATCH V PAR + to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jason Denker ...
No comments