GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Peter Szemenyei | 66 | 1st | Justin Beal | 56 | |
Mike Szemenyei | Dave Gray | |||||
2nd | Mike Krahn | 67 | 2nd | David Moskowitz | 60 | |
Bart Weissman | Ben Moskowitz | |||||
3rd | Frank Rubino | 71 | 3rd | Derek Williams | 61 | |
Anthony Marciano | Martin King | |||||
4th | Skip Wells | 72 | 4th | Jonathon Papp | 61 | |
Joe McHugh | Andrew Chuckas | |||||
5th | Alex Lionetti | 73 | 5th | Mitch Schepps | 62 | |
Kevin Corbo | Joe Truglia | |||||
6th | Lenny Canora | 62 | ||||
Bob Kolenberg | ||||||
7th tie | Ralph Vitti | 63 | ||||
Paul Vaccaro | ||||||
7th tie | Jake Ninan | 63 | ||||
Mark Forrest |
No comments