Position | Member | Points |
---|---|---|
1 | Jason Denker | 1005 |
2 | Howie Meditz | 1000 |
3 | Jamie Russo | 910 |
4 | Justin Beal | 885 |
4 | Shelton Hochstedler | 885 |
6 | Bart Weissman | 805 |
7 | Joe McHugh | 790 |
8 | Jerry Marifke | 730 |
9 | Declan McCabe | 720 |
10 | Kevin Behan | 710 |
11 | Peter Rathman | 650 |
12 | Peter Szemenyei | 630 |
12 | Tim Dausch | 630 |
14 | Andre Sieh | 620 |
15 | Ben Moskowitz | 595 |
16 | Skip Wells | 570 |
17 | Lenny Canora | 560 |
18 | Dave Moskowitz | 550 |
19 | John McGroarty | 530 |
19 | Seizo Mazer | 530 |
19 | Mike Szemenyei | 530 |
22 | Rob Whetsell | 525 |
23 | Kevin Fahey | 520 |
23 | Bob Kolenberg | 520 |
23 | Max Gross | 520 |
26 | Rafi Labordette | 510 |
26 | Ron Spitzberg | 510 |
28 | Tom Yates | 500 |
29 | Mitchell Schepps | 490 |
29 | Tom Aberle | 490 |
31 | Brian Stunkel | 480 |
32 | Steve Osmond | 475 |
32 | Jim Romaniello | 475 |
34 | Billy Lombardo | 460 |
34 | Jack Palmer | 460 |
36 | Mike Tiscia | 450 |
37 | Paul Molina | 440 |
38 | Mark Vassalotti | 430 |
39 | Chad Weissman | 400 |
39 | Lance McGray | 400 |
39 | Pete Silver | 400 |
39 | John Sanfilippo | 400 |
43 | Terry Rhodes | 390 |
43 | Brian Farrell | 390 |
45 | Joe Paladino | 380 |
45 | Frank Rubino | 380 |
47 | Leon Shapiro | 365 |
48 | Brian Rossi | 360 |
48 | Anthony Marciano | 360 |
48 | Howard Kraus | 360 |
No comments