Position | Member | Points | |
---|---|---|---|
1 | Declan McCabe | 410 | |
2 | Ted Blackinton | 380 | |
3 | Andrew Gardiner | 300 | |
3 | Jerry Marifke | 300 | |
3 | Brian Farrell | 300 | |
6 | Bart Weissman | 260 | |
7 | Lenny Canora | 245 | |
8 | Kevin Behan | 220 | |
9 | Bob Kolenberg | 215 | |
10 | Eric Bleile | 200 | |
10 | Brian Stunkel | 200 | |
12 | Paul Spingola | 190 | |
12 | Jonathan Papp | 190 | |
14 | Shelton Hochstedler | 180 | |
15 | Jason Denker | 175 | |
15 | Paul Molina | 175 | |
17 | Jeremy Kowalski | 160 | |
18 | Justin Beal | 150 | |
19 | Eric Pentore | 140 | |
19 | John Martellino | 140 | |
21 | Joe McHugh | 130 | |
21 | Chad Weissman | 130 | |
23 | Jamie Russo | 120 | |
23 | Terry Rhodes | 120 | |
25 | Howie Meditz | 110 | |
25 | Andre Sieh | 110 |
Add the 2016 Sterling Farms Men’s Club Schedule of Events to your mobile device!
You can now import our Schedule of Events to your mobile device, tablet, or online calendar, and you’ll always know what events are coming up. ...
No comments