Position | Member | Points |
---|---|---|
1 | Lenny Canora | 1875 |
2 | Bob Kolenberg | 1400 |
3 | William Duggan | 1345 |
4 | Mark Vassalotti | 1257.5 |
5 | Declan McCabe | 1250 |
6 | Joseph McHugh | 1240 |
7 | Jerry Marifke | 1187.5 |
8 | Timothy Dausch | 1170 |
9 | Jamie Russo | 1140 |
10 | Brian Farrell | 1010 |
11 | Peter Silver | 1000 |
12 | Skip Wells | 1000 |
13 | Jonathan Papp | 955 |
14 | Andre Sieh | 950 |
15 | Ryan Duggan | 925 |
16 | Bart Weissman | 875 |
17 | Cahal McMonagle | 875 |
18 | Howard Meditz | 860 |
19 | Kevin Behan | 850 |
20 | Shelton Hochstedler | 840 |
21 | Paul Spingola | 835 |
21 | Kerrin Behrend | 820 |
23 | Mitchell Schepps | 815 |
23 | Jeff Mayfield | 750 |
25 | Claude Bernstein | 740 |
26 | Terry Rhodes | 695 |
27 | Jacob Ninan | 670 |
28 | Andrew Gardiner | 660 |
29 | Ted Blackinton | 630 |
30 | Seizo Mazer | 630 |
31 | Robert Fogel | 620 |
32 | Alex Lionetti | 605 |
32 | Ronald Spitzberg | 600 |
34 | Eric Bleile | 600 |
35 | Ian Duggan | 575 |
36 | Anthony Carlucci | 570 |
36 | Mark Rossetti | 570 |
38 | Joseph Paladino | 570 |
39 | John Martellino | 570 |
40 | Howard Kraus | 550 |
40 | Ralph Vitti | 545 |
42 | Frank Geiger | 540 |
42 | Justin Beal | 530 |
44 | Robert Haggerty Jr. | 530 |
45 | Colin Velander | 520 |
46 | Eric Pentore | 520 |
47 | Ted Steede | 510 |
48 | Dennis Vagnone | 505 |
49 | David Moskowitz | 480 |
49 | Cole Conrad | 475 |
The October Eight Have Been Decided!
A thrilling end to the regular season with nine players vying for the final two spots in the Sentinel Maintenance Player of the Year Finals ...
No comments