+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 1 UP | 1st | Robert Whetsell | 2 up | |
2nd | Pete Perimenis | 5 down | 2nd | Chris Velander | 1 down | |
3rd | Jerry Marifke | 6 down | 3rd | Bart Weissman | 2 down | |
4th | Mike Szemenyei | 6 down | 4th | Jeff Mayfield | 2 down | |
5th | Rob Colucci | 7 down | 5th | Matt Ruberg | 3 down | |
6th | Marc Schultz | 3 down | ||||
7th | Ted Blackinton | 4 down | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jacob Ninan | 7 down | 1st | John Payne | 8 up | |
2nd | Tom Aberle | 9 down | 2nd | Paul Vaccaro | 1 down | |
3rd | Lenny Canora | 12 down | 3rd | Mitch Schepps | 1 down | |
4th | Seizo Mazer | 12 down | 4th | Tom Yates | 1 down | |
5th | Kevin Miller | 12 down | 5th | Brian Stunkel | 2 down | |
6th | Jojo Parappallil | 2 down | ||||
7th | Jim Dausch | 2 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Keith Pensiero | 12 down | 1st | Jonathon Speier | 1 up | |
2nd | Peter Rathman | 12 down | 2nd | Carl Tooker | 1 up | |
3rd | Howie Meditz | 13 down | 3rd | Joe Paladino | 1 down | |
4th | Steve Osmond | 14 down | 4th | Ralph Dagostino | 2 down | |
5th | Shelton Hochstedler | 14 down | 5th | Brian Bankson | 3 down | |
6th | Joe Truglia | 4 down | ||||
7th | Jim Cook | 5 down |
No comments