Pos. | Players | To Par Gross | Total Gross | Purse | Points |
---|---|---|---|---|---|
1 | Russo, Jamie + Sieh, Andre | 1 | 73 | $40.00 | 100 |
— | Vassalotti, Mark + Schepps, Mitchell | 1 | 73 | ||
2 | Rubino, Frank + Marciano, Anthony | 3 | 75 | $30.00 | 80 |
— | Humphrey, Drew + Masi, John | 4 | 76 | ||
3 | Wells, Skip + McHugh, Joseph | 4 | 76 | $20.00 | 60 |
4 | McMonagle, Cahal + Brady, Brendan | 4 | 76 | $16.00 | 40 |
5 | D’estrada, Art + Rossi, Brian | 5 | 77 | $14.00 | 20 |
Pos. | Players | To Par Net | Total Net | Purse | Points |
1 | Vassalotti, Mark + Schepps, Mitchell | -7 | 65 | $40.00 | 100 |
2 | Humphrey, Drew + Masi, John | -5 | 67 | $30.00 | 80 |
3 | Stendardi, Matthew + Malloy, Shaun | -5 | 67 | $20.00 | 60 |
4 | Lionetti, Alex + Corbo, Kevin | -5 | 67 | $16.00 | 40 |
— | D’estrada, Art + Rossi, Brian | -5 | 67 | ||
— | Russo, Jamie + Sieh, Andre | -4 | 68 | ||
5 | Morris, Bill + Silver, Peter | -4 | 68 | $14.00 | 20 |
6 | Farrell, Brian + Hochstedler, Shelton | -4 | 68 | $12.00 | |
7 | Canora, Lenny + Kolenberg, Bob | -4 | 68 | $10.00 |
May 29-31 Results
MATCH V PAR + to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Peter Perimenis 3 down 1st ...
No comments