September 4 – September 7 Results

9/4 – 9/7 BLIND 9 (1,2,3,6,7,,10,11,17,18)
+ to 10 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Mike Szemenyei 37 1st Billy Lombardo 34
2nd Matt Rende 39 2nd Jeff Mayfield 36
3rd Jason Denker 40 3rd Drew Humphrey 37
4th Bart Weissman 41 4th Brian Rossi 38
5th Chad Weissman 42 5th Al Varga 38
6th Chris Velander 39
7th Jie Xing 39
11 to16 Handicap Flight B
Gross Gross Net Net
Finish Name Score Finish Name Score
1st John Palmer 39 1st Dave Persaud 34
2nd Tom Aberle 40 2nd Pat Francis 35
3rd Dennis Vagnone 42 3rd Panos Triantafyllos 35
4th Steve Simms 43 4th Joe Carvelli 36
5th Ron Spitzberg 43 5th Chris Calrow 36
6th Larry Holzman 36
7th Bob Burlin 38
17 plus
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Max Kolbrenner 42 1st Shaun Malloy 33
2nd Ben Bauer 43 2nd Bill Kaufman 36
3rd Terry Rhodes 46 3rd Peter Szemenyei 38
4th Peter Benoliel 47 4th Steve Rossi 38
5th Bob Fogel 48 5th Bill Ward 40
6th David Vandyke 41
7th Ralph Dagostino 41

About author