Stroke Play | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jimmy Iosifidis | 70 | 1st | Paul Vaccaro | 71 | |
2nd | Bart Weissman | 75 | 2nd | Brian Rossi | 71 | |
3rd | Frank Rubino | 80 | 3rd | Al Varga | 71 | |
4th | 4th | Morgan McKeown | 73 | |||
5th | 5th | Seizo Mazer | 74 | |||
6th | ||||||
7th | ||||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | George Arias | 83 | 1st | Pat Dillon | 70 | |
2nd | Ron Spitzberg | 84 | 2nd | Pat Francis | 73 | |
3rd | Dennis Vagnone | 86 | 3rd | Art D’Estrada | 73 | |
4th | Bill Duggan | 86 | 4th | Armand Liguori | 73 | |
5th | Bob Burlin | 86 | 5th | Larry Holzman | 74 | |
6th | Howard Kraus | 75 | ||||
7th | Brian Stunkel | 78 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bill Ward | 92 | 1st | Ed Lynam | 70 | |
2nd | Ralph Dagostino | 93 | 2nd | Bob Fogel | 70 | |
3rd | David Haight | 93 | 3rd | Max Kolbrenner | 75 | |
4th | Mark Forrest | 93 | 4th | Chris Tensen | 75 | |
5th | Rich Giordano | 93 | 5th | Peter Rathman | 75 | |
6th | Peter Benoliel | 75 | ||||
7th | Steve Rossi | 76 |
May 2017 Sentinel Maintenance Player of the Year Standings
Last First Total 1 WEISSMAN, BART 255 2 DENKER, JASON 250 3 MARIFKE,JERRY 210 4 ABERLE, THOMAS 190 4 MEDITZ, MR. ...