Pos. | Players | To Par Gross | Total Gross | Purse | Points |
---|---|---|---|---|---|
1 | Weissman, Bart + Marifke, Jerry | -4 | 68 | $40.00 | 50 |
2 | Russo, Jamie + Mayfield, Jeff | -1 | 71 | $30.00 | 40 |
3 | Humphrey, Drew + Perimenis, Peter | -1 | 71 | $20.00 | 30 |
4 | Duggan, Ryan + Duggan, William | -1 | 71 | $16.00 | 20 |
5 | Blackinton, Ted + Molina, Paul | 1 | 73 | $14.00 | 10 |
Pos. | Players | To Par Net | Total Net | Purse | Points |
1 | Fitzgerald, Keith + Villeneuve, Donald | -12 | 60 | $40.00 | 50 |
2 | Kolbrenner, Max + Rathman, Peter | -11 | 61 | $30.00 | 40 |
3 | Lionetti, Alex + Corbo, Kevin | -8 | 64 | $20.00 | 30 |
4 | Canora, Lenny + Kolenberg, Bob | -7 | 65 | $16.00 | 20 |
5 | Allen, Kyle + Frattaroli, Richard | -6 | 66 | $14.00 | 10 |
6 | Pozzi, Daniele + Ianni, Mark | -6 | 66 | $12.00 | |
7 | Ninan, Jacob + Parappallil, Joji | -6 | 66 | $10.00 |
June 15 – June 17: Best Ball of Two
GROSS NET Gross Gross Net Net Finish Name Score Finish Name Score 1st Peter Szemenyei 71 1st Tim Dausch 60 Mike Szemenyei Howie Meditz ...
No comments