Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Salem, Robert | -3 | 32 | $20.00 | 50 |
2 | Sieh, Andre | -3 | 31 | $15.00 | 40 |
3 | Gross, Max | -2 | 31 | $10.00 | 30 |
4 | Duggan, Ryan | -2 | 32 | $8.00 | 20 |
5 | Lafeve, Michael | -2 | 34 | $7.00 | 10 |
Flight 2 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Harwood, Brian | E | 33 | $20.00 | 50 |
2 | Riesett, Greg | E | 35 | $15.00 | 40 |
3 | Carlucci, Tony | 1 | 35 | $10.00 | 30 |
4 | Papp, Jonathan | 1 | 36 | $8.00 | 20 |
5 | Simms, Stephen | 2 | 34 | $7.00 | 10 |
Flight 3 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Pozzi, Daniele | 3 | 41 | $20.00 | 50 |
2 | Villeneuve, Donald | 3 | 37 | $15.00 | 40 |
3 | Benoliel, Peter | 4 | 38 | $10.00 | 30 |
4 | Jorgensen, Lane | 5 | 40 | $8.00 | 20 |
5 | Malloy, Shaun | 5 | 39 | $7.00 | 10 |
Flight 1 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Marciano, Anthony | -8 | 29 | $20.00 | 50 |
2 | Schwan, David | -7 | 29 | $15.00 | 40 |
3 | Ninan, Jacob | -6 | 31 | $10.00 | 30 |
4 | Haggerty Jr, Robert | -6 | 31 | $8.00 | 20 |
5 | Arias, George | -5 | 30 | $7.00 | 10 |
6 | Rubino, Frank | -5 | 33 | $6.00 | |
7 | Joyce, Terrance | -5 | 30 | $5.00 | |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Bankson, Jeffrey | -8 | 28 | $20.00 | 50 |
2 | Chuckas, Andrew | -7 | 27 | $15.00 | 40 |
3 | Levene, Ed | -6 | 29 | $10.00 | 30 |
4 | Behrend, Kerrin | -5 | 29 | $8.00 | 20 |
5 | Stendardi, Matthew | -5 | 32 | $7.00 | 10 |
6 | Paladino, Joseph | -5 | 30 | $6.00 | |
7 | Haight, David | -4 | 30 | $5.00 | |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Moskowitz, David | -12 | 25 | $20.00 | 50 |
2 | Silo, Tommy | -8 | 26 | $15.00 | 40 |
3 | Bouris, Eric | -8 | 29 | $10.00 | 30 |
4 | Oberhand, David | -6 | 29 | $8.00 | 20 |
5 | Cacace, Michael | -5 | 30 | $7.00 | 10 |
6 | Granowitz, Philip | -5 | 29 | $6.00 | |
7 | Bankson, Brian | -4 | 31 | $5.00 |
How to proceed after your Governor’s Cup and Club Championship matches!
SFMC members, In past years, writing your score on the scoreboard outside the Pro Shop, or annotating the result of your CC or G-Cup match, ...
No comments