4/17-4/19 Stroke Play | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | 1st | |||||
2nd | 2nd | |||||
3rd | TEE SHEET BLEW AWAY | 3rd | ||||
4th | NO WINNERS | 4th | ||||
5th | 5th | |||||
6th | ||||||
7th | ||||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tom Rice | 83 | 1st | Kerrin Behrend | 70 | |
2nd | Brian Stunkel | 86 | 2nd | Tony Suppa | 74 | |
3rd | Chris Velander | 87 | 3rd | Larry Holzman | 74 | |
4th | Pete Silver | 88 | 4th | Jim Spiller | 74 | |
5th | Steve Rossi | 77 | ||||
6th | Art D’Estrada | 77 | ||||
7th | ||||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | 1st | 72 | ||||
2nd | 2nd | |||||
3rd | TEE SHEET BLEW AWAY | 3rd | ||||
4th | NO WINNERS | 4th | ||||
5th | 5th | |||||
6th | ||||||
7th |
Sentinel Player of the Year through August 28
Last Total 1 SCHULTZ, MARC 870 2 RUSSO, JAMIE 840 3 ABERLE, THOMAS 770 4 STUDER, KURT 700 5 WEISSMAN, BART 680 6 BEAL, JUSTIN ...