+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Brian Rossi | 78 | 1st | Declan McCabe | 76 | |
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ben Moskowitz | 96 | 1st | Art D’Estrada | 72 | |
2nd | 2nd | Seizo Mazer | 85 | |||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Matt Stenardi | 93 | 1st | Steve Rossi | 77 |
No comments