+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bart Weissman | 40 | 1st | Brian Rossi | 35 | |
2nd | Skip Wells | 41 | 2nd | Bob Kolenberg | 37 | |
3rd | Jamie Russo | 41 | 3rd | Chris Velander | 38 | |
4th | Declan McCabe | 42 | 4th | Joe McHugh | 38 | |
5th | 5th | Jeff Mayfield | 38 | |||
6th | Drew Humphrey | 39 | ||||
11 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Peter Szemenyei | 47 | 1st | Art D’Estrada | 39 | |
2nd | Jack Palmer | 47 | 2nd | Shelton Hochstedler | 39 | |
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Joe Paladino | 40 | 1st | David Moskowitz | 36 | |
2nd | Wade Rocco | 45 | 2nd | Mike Medeiros | 37 | |
3rd | Justin Beal | 48 | 3rd | Mike Cacace | 38 | |
4th | Rich Giordano | 53 | 4th | Dan Pozzi | 42 | |
5th | Bob Fogel | 53 | 5th | Claude Bernstein | 43 | |
6th | Ken Koprowski | 45 | ||||
7th | Steve Rossi | 46 |
No comments