Flight 1 Gross | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | McCabe, Declan | E | 72 | $20.00 | 50 |
2 | Vassalotti, Mark | 2 | 74 | $15.00 | 40 |
3 | McCarthy, Simon | 5 | 77 | $10.00 | 30 |
4 | Salem, Robert | 7 | 79 | $8.00 | 20 |
5 | Rossi, Brian | 8 | 80 | $7.00 | 10 |
Flight 2 Gross | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Miller, Kevin | 8 | 80 | $20.00 | 50 |
2 | Sousa, Manuel | 15 | 87 | $15.00 | 40 |
3 | Ninan, Jacob | 15 | 87 | $10.00 | 30 |
4 | D’estrada, Art | 15 | 87 | $8.00 | 20 |
5 | Beal, Justin | 16 | 88 | $7.00 | 10 |
Flight 3 Gross | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Bankson, Jeffrey | 12 | 84 | $20.00 | 50 |
2 | Arist, Jonathan | 17 | 89 | $15.00 | 40 |
3 | Fogel, Robert | 20 | 92 | $10.00 | 30 |
4 | Ward, William | 21 | 93 | $8.00 | 20 |
5 | Palmeri, Brian | 22 | 94 | $7.00 | 10 |
Flight 1 Net | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | McGroarty, Jack | -4 | 68 | $20.00 | 50 |
2 | Whetsell, Robert | -2 | 70 | $15.00 | 40 |
3 | McHugh, Joseph | -1 | 71 | $10.00 | 30 |
4 | Duggan, William | E | 72 | $8.00 | 20 |
5 | Sieh, Andre | 2 | 74 | $7.00 | 10 |
6 | Moskowitz, Ben | 2 | 74 | $6.00 | |
7 | Vagnone, Dennis | 3 | 75 | $5.00 | |
Flight 2 Net | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Kolenberg, Bob | -2 | 70 | $20.00 | 50 |
T2 | Kraus, Howard | 1 | 73 | $12.50 | 35 |
T2 | Morris, Bill | 1 | 73 | $12.50 | 35 |
4 | Papp, Bradley | 2 | 74 | $8.00 | 20 |
5 | Chuckas, Andrew | 2 | 74 | $7.00 | 10 |
6 | Parappallil, Joji | 3 | 75 | $6.00 | |
7 | Levene, Ed | 4 | 76 | $5.00 | |
Flight 3 Net | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Hatzis, Peter | -3 | 69 | $20.00 | 50 |
2 | Neer, Jason | -2 | 70 | $15.00 | 40 |
3 | Silver, Peter | 1 | 73 | $10.00 | 30 |
4 | Cacace, Michael | 2 | 74 | $8.00 | 20 |
5 | Bonfiglio, Thomas | 2 | 74 | $7.00 | 10 |
6 | Ward, Jackson | 3 | 75 | $6.00 | |
7 | Haight, David | 3 | 75 | $5.00 |
No comments