1 | MAYFIELD, JEFF | 590 | |
2 | DENKER, JASON | 555 | |
3 | ABERLE, THOMAS | 550 | |
4 | WEISSMAN, BART | 510 | |
5 | KRAHN, MICHAEL | 480 | |
5 | TEDESCO,TONY | 480 | |
7 | DUGGAN, WILLIAM | 440 | |
7 | SZEMENYEI,PETER | 440 | |
9 | SZEMENYEI,MIKE | 420 | |
9 | TRIANTAFYLLOS, PANOS | 420 | |
11 | VELANDER, CHRIS | 415 | |
12 | BLEILE, ERIC | 400 | |
12 | MEDITZ, MR. HOWARD | 400 | |
12 | RUBINO, FRANK | 400 | |
15 | RUSSO, JAMIE | 390 | |
16 | BURLIN, ROBERT | 380 | |
16 | WEISSMAN,CHAD | 380 | |
18 | BEHREND, KERRIN | 360 | |
19 | IOSIFIDIS, JIMMY | 350 | |
20 | SCHULTZ, MARC | 330 | |
20 | SPILLER, JAMES | 330 | |
22 | VARGA,AL | 320 | |
22 | WILLIAMSON, SKIP | 320 | |
24 | BEHAN, KEVIN B | 310 | |
24 | LIONETTI, ALEX | 310 | |
24 | ROMANIELLO, JAMES | 310 | |
27 | OBERHAND, DAVID | 300 | |
27 | SILVER, PETE | 300 | |
29 | SPITZBERG, RON | 290 | |
30 | FARRELL,BRIAN | 280 | |
30 | MARCIANO, ANTHONY J | 280 | |
30 | PULASKI, MR. CHRIS | 280 | |
33 | KRAUS, HOWARD | 270 | |
33 | MOSKOWITZ, DAVID | 270 | |
33 | PERIMENIS, PETER M | 270 | |
33 | VASSALOTTI, MARK | 270 |
September 15 – September 17: Match vs Par
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jerry Marifke 1 UP 1st Jamie Russo ...