Stroke Play | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 73 | 1st | Alex Lionetti | 69 | |
2nd | Jimmy Iosifidis | 74 | 2nd | Phil Emmens | 71 | |
3rd | Marc Schultz | 80 | 3rd | Paul Vaccaro | 73 | |
4th | Marc Larobina | 81 | 4th | Jeff Teasdale | 74 | |
5th | Frank Rubino | 81 | 5th | Peter Perimenis | 74 | |
6th | Max Gross | 75 | ||||
7th | Justin Askew | 76 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | John Palmer | 82 | 1st | Jim Spiller | 69 | |
2nd | Billy Lombardo | 83 | 2nd | Kurt Studer | 69 | |
3rd | Pat Francis | 84 | 3rd | Panos Triantafyllos | 71 | |
4th | Kevin Behan | 84 | 4th | John Masi | 72 | |
5th | Dean Pedon | 85 | 5th | Hal Zerman | 73 | |
6th | John McGroarty | 73 | ||||
7th | Ryan Duggan | 73 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Shaun Malloy | 87 | 1st | Ben Bauer | 67 | |
2nd | Kevin Fahey | 88 | 2nd | Simon Gardiner | 73 | |
3rd | Howard Meditz | 93 | 3rd | Bill Ward | 74 | |
4th | David Vandyke | 95 | 4th | Tom Meyer | 78 | |
5th | Rich Giordano | 97 | 5th | Phil Granowitz | 79 | |
6th | Mike Vitti | 79 | ||||
7th | Peter Rathman | 80 |
It all comes down to the Closing Event!
Just like on the PGA Tour, it’s a mad dash to the season ending Sentinel Maintenance Player of the Year Playoff. With the Closing Event ...