+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Larry Friedlander | 35 | 1st | Don Collins | 30 | |
2nd | Mark Studer | 36 | 2nd | Bill Duggan | 33 | |
3rd | Jerry Marifke | 38 | 3rd | Chris Velander | 33 | |
4th | Frank Rubino | 38 | 4th | Tom Wieken | 33 | |
5th | Al Varga | 39 | 5th | Phil Emmens | 34 | |
6th | Jie Xing | 35 | ||||
7th | Alex Lionetti | 35 | ||||
11 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Joe Carvelli | 39 | 1st | Kurt Studer | 32 | |
2nd | Dean Pedon | 39 | 2nd tie | Bob Nieto | 33 | |
3rd | Pete Silver | 39 | 2nd tie | Steve Simms | 33 | |
4th | Jack Palmer | 39 | 4th | John Payne | 34 | |
5th | Howard Kraus | 40 | 5th | Jim Spiller | 34 | |
6th | Jeff Bankson | 35 | ||||
7th | John McGroarty | 35 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Shelton Hochstedler | 39 | 1st | Carl Tooker | 34 | |
2nd | Bill Ward | 43 | 2nd | Chris Tensen | 34 | |
3rd | Bob Fogel | 43 | 3rd | Terry Rhodes | 35 | |
4th | Howard Dubman | 44 | 4th | Tim Trout | 36 | |
5th | Ralph Dagostino | 46 | 5th | Panos Triantafyllos | 38 | |
6th | Rich Giordano | 39 | ||||
7th | Howard Meditz | 39 |
September 22 – September 24: Stroke Play
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name ...