+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Frank Rubino | 37 | 1st | Skip Wells | 34 | |
2nd | Declan McCabe | 39 | 2nd | Brian Rossi | 35 | |
3rd | Bill Duggan | 41 | 3rd | Chris Velander | 37 | |
4th | Mitch Schepps | 42 | 4th | Don Collins | 37 | |
5th | Joe McHugh | 42 | 5th | Rafi Labourdette | 37 | |
6th | Paul Molina | 37 | ||||
7th | John Masi | 37 | ||||
12 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | John Palmer | 40 | 1st | Shelton Hochstedler | 34 | |
2nd | Seizo Mazer | 41 | 2nd | Dave Simpson | 36 | |
3rd | Jim Spiller | 42 | 3rd | John McGroarty | 36 | |
4th | Brian Stunkel | 43 | 4th | Art D’estrada | 37 | |
5th | Lenny Canora | 44 | 5th | Kerrin Behrend | 38 | |
6th | Tom Yates | 38 | ||||
7th | Pat Francis | 38 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Joe Paladino | 42 | 1st | Justin Beal | 32 | |
2nd | Howie Meditz | 45 | 2nd | Steve Rossi | 33 | |
3rd | Matt Stenardi | 46 | 3rd | Lenny Mancusi | 34 | |
4th | Joe Truglia | 48 | 4th | Travis Sawyer | 36 | |
5th | Pete Silver | 50 | 5th | Steve Watson | 36 | |
6th | David Moskowitz | 37 | ||||
7th | Scott Lerner | 38 |
No comments