+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mike Szemenyei | 79 | 1st | Ralph Vitti | 74 | |
2nd | Jamie Russo | 83 | 2nd | Kevin Behan | 75 | |
3rd | Jeff Mayfield | 84 | 3rd | Seizo Mazer | 76 | |
4th | Ted Blackinton | 86 | 4th | George Arias | 77 | |
5th | Joe McHugh | 86 | 5th | Chris Velander | 79 | |
6th | Don Collins | 79 | ||||
7th | Andre Sieh | 79 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Doug Jamieson | 81 | 1st | Billy Lombardo | 69 | |
2nd | Ron Spitzberg | 82 | 2nd | Lenny Canora | 71 | |
3rd | Jim Spiller | 86 | 3rd | Bob Fogel | 72 | |
4th | Dennis Vagnone | 87 | 4th | Peter Szemenyei | 76 | |
5th | Dave Simpson | 89 | 5th | Bill Morris | 76 | |
6th | Howard Kraus | 76 | ||||
7th | Bill Morano | 77 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bill Kreussling | 84 | 1st | David Moskowitz | 69 | |
2nd | Pete Silver | 90 | 2nd | Peter Benoliel | 71 | |
3rd | Wade Rocco | 90 | 3rd | Larry Holzman | 74 | |
4th | Justin Beal | 94 | 4th | Steve Rossi | 74 | |
5th | Howie Meditz | 95 | 5th | Chris Tensen | 75 | |
6th | Max Kolbrenner | 76 | ||||
7th | Ciro Pirone | 78 |
No comments