+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jamie Russo | 3 down | 1st | Seth Burston | 2 up | |
2nd | Jason Denker | 6 down | 2nd | Chris Velander | even | |
3rd | Jerry Marifke | 7 down | 3rd | Jamie Bruno | 1 down | |
4th | Max Gross | 9 down | 4th | Jake Ninan | 1 down | |
5th | Brian Rossi | 9 down | 5th | Bill Duggan | 1 down | |
6th | Mike Tiscia | 2 down | ||||
7th | Drew Humphrey | 3 down | ||||
12 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Martin King | 8 down | 1st | Jonathon Papp | 1 up | |
2nd | Dennis Vagnone | 9 down | 2nd | Lenny Canora | 1 up | |
3rd | Ralph Dagostino | 11 down | 3rd | Ron Spitzberg | 2 down | |
4th | Dave Gray | 11 down | 4th | Brian Stunkel | 3 down | |
5th | Shelton Hochstedler | 14 down | 5th | Jeff Bankson | 4 down | |
6th | Bob Fogel | 4 down | ||||
7th | Joe Carvelli | 5 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Justin Beal | 12 down | 1st | Pete Silver | even | |
2nd | Kevin Fahey | 13 down | 2nd | Terry Rhodes | even | |
3rd | Shaun Malloy | 14 down | 3rd | Brian Bankson | 1 down | |
4th | Ian Duggan | 14 down | 4th | Keith Fitzgerald | 1 down | |
5th | Will Brooks | 14 down | 5th | Steve Watson | 2 down | |
6th | Chris Tensen | 2 down | ||||
7th | David Haight | 3 down |
No comments