+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 71 | 1st | Ted Blackinton | 69 | |
2nd | Jerry Marifke | 76 | 2nd | Skip Wells | 69 | |
3rd | Frank Rubino | 78 | 3rd | Jeff Mayfield | 70 | |
4th | Mike Krahn | 79 | 4th | Brian Rossi | 71 | |
5th | Bart Weissman | 81 | 5th | Seth Burston | 73 | |
6th | Morgan McKeown | 74 | ||||
7th | Tom Aberle | 74 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Pat O’Brien | 82 | 1st | Brian Stunkel | 68 | |
2nd | Bob Kolenberg | 82 | 2nd | Seizo Mazer | 72 | |
3rd | Pat Francis | 87 | 3rd | Art D’Estrada | 72 | |
4th | Mitch Schepps | 87 | 4th | Jake Ninan | 74 | |
5th | John Masi | 87 | 5th | John McGroarty | 74 | |
6th | Lenny Canora | 75 | ||||
7th | Bill Morano | 76 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Terry Rhodes | 89 | 1st | Matt Stenardi | 68 | |
2nd | Howard Meditz | 90 | 2nd | Phil Granowitz | 72 | |
3rd | Bill Kreussling | 95 | 3rd | Shaun Malloy | 75 | |
4th | Joe Paladino | 99 | 4th | Pete Levensohn | 75 | |
5th | David Haight | 106 | 5th | Steve Watson | 80 | |
6th | Rich Giordano | 82 | ||||
7th | David Moskowitz | 75 |
No comments