+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Martin King | 39 | 1st | Joe McHugh | 34 | |
2nd | Andre Sieh | 40 | 2nd | Ralph Vitti | 36 | |
3rd | Drew Humphrey | 43 | 3rd | Skip Wells | 37 | |
4th | Chris Velander | 44 | 4th | Jeff Mayfield | 39 | |
5th | Jamie Russo | 44 | 5th | Bill Duggan | 39 | |
6th | Tom Yates | 39 | ||||
7th | Tom Aberle | 40 | ||||
12 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Lenny Canora | 42 | 1st | Billy Lombardo | 35 | |
2nd | Jake Ninan | 44 | 2nd | Jonathan Papp | 36 | |
3rd | Shelton Hochstedler | 44 | 3rd | Howard Kraus | 36 | |
4th | Kyle Naylor | 45 | 4th | Dave Gray | 37 | |
5th | John McGroarty | 46 | 5th | Bill Kreussling | 38 | |
6th | Kerrin Behrend | 38 | ||||
7th | Dave Simpson | 39 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Carl Tooker | 44 | 1st | Ralph Dagostino | 36 | |
2nd | Howie Meditz | 45 | 2nd | Peter Rathman | 36 | |
3rd | Terry Rhodes | 47 | 3rd | Tom Pia | 37 | |
4th | Justin Beal | 49 | 4th | Lenny Mancusi | 37 | |
5th | Joe Paladino | 50 | 5th | Claude Bernstein | 40 | |
6th | Rich Giordano | 41 | ||||
7th | Phil Granowitz | 41 |
No comments