+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ralph Vitti III | 79 | 1st | Seizo Mazer | 70 | |
2nd | Ben Moskowitz | 81 | 2nd | Tom Aberle | 73 | |
3rd | Frank Rubino | 86 | 3rd | Jeff Mayfield | 77 | |
4th | 4th | Andre Sieh | 78 | |||
5th | 5th | Jake Ninan | 79 | |||
6th | ||||||
7th | ||||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tony Carlucci | 83 | 1st | Mitch Schepps | 70 | |
2nd | Jim Spiller | 84 | 2nd | Chris Velander | 73 | |
3rd | Dennis Vagnone | 87 | 3rd | Tom Yates | 73 | |
4th | Pat Francis | 88 | 4th | Tim Dausch | 74 | |
5th | 5th | Ron Spitzberg | 75 | |||
6th | Kerrin Behrend | 77 | ||||
7th | ||||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Andrew Gardner | 87 | 1st | David Moskowitz | 70 | |
2nd | Howard Dubman | 90 | 2nd | Bill Kreussling | 72 | |
3rd | Bradley Papp | 93 | 3rd | Bill Ward | 74 | |
4th | Carl Tooker | 94 | 4th | Pete Silver | 75 | |
5th | David Haight | 99 | 5th | Dave Oberhand | 77 | |
6th | Keith Pensiero | 78 | ||||
7th | Joe Truglia | 81 |

Sentinel Maintenance PoY Standings Through 9/2/19
Position Member Points 1 Lenny Canora 1465 2 Declan McCabe 1150 3 Mark Vassalotti 1070 4 Bob Kolenberg 1060 5 Joseph McHugh 980 6 William ...
No comments