Position | Member | Points |
---|---|---|
1 | Declan McCabe | 800 |
2 | Lenny Canora | 750 |
3 | Bob Kolenberg | 700 |
4 | Cahal McMonagle | 550 |
5 | Jonathan Papp | 515 |
6 | Jerry Marifke | 510 |
7 | Paul Spingola | 495 |
8 | Joseph Mchugh | 480 |
9 | Skip Wells | 450 |
10 | Edward Blackinton | 430 |
11 | Ian Duggan | 425 |
11 | William Duggan | 425 |
13 | Claude Bernstein | 390 |
14 | Robert Fogel | 370 |
15 | Ronald Spitzberg | 360 |
15 | Bart Weissman | 360 |
15 | Brian Farrell | 350 |
15 | Andrew Gardiner | 350 |
19 | Mark Vassalotti | 320 |
20 | Jim Cook | 300 |
20 | John Sanfilippo | 300 |
20 | Ted Steede | 300 |
20 | Mark Rossetti | 300 |
20 | Michael Ballen | 300 |
25 | Kevin Behan | 290 |
25 | Jeff Mayfield | 290 |
25 | Jeremy Kowalski | 290 |
28 | Shelton Hochstedler | 280 |
29 | Ryan Duggan | 275 |
30 | Eric Pentore | 270 |
30 | Timothy Dausch | 270 |
32 | Bill Kreussling | 265 |
32 | Jason Denker | 265 |
32 | Ralph Vitti | 265 |
35 | Mitchell Schepps | 260 |
36 | Eric Bleile | 250 |
36 | Peter Silver | 250 |
38 | Joe Truglia | 230 |
38 | Justin Beal | 230 |
40 | Manuel Sousa | 225 |
40 | Paul Molina | 225 |
40 | Dennis Vagnone | 225 |
43 | John Martellino | 220 |
43 | Howard Meditz | 220 |
45 | Justin Askew | 215 |
46 | Brian Stunkel | 210 |
46 | David Moskowitz | 210 |
48 | Jamie Russo | 200 |
48 | Jacob Ninan | 200 |
50 | Andre Sieh | 190 |
2014 Message from the President
Message from the President — February 2013 Welcome to the 2013 season of the Sterling Farms Men’s Club. We look forward to another strong year ...
No comments