Gross | Gross | Net | Net | |||
---|---|---|---|---|---|---|
Finish | Name | Score | Finish | Name | Score | |
1st | Mark Vassalotti | 1 up | 1st | Jamie Russo | 2 up | |
2nd | Robert Whetsell | 4 down | 2nd | Alex Lionetti | 1 up | |
3rd | Brian Rossi | 6 down | 3rd | Joe McHugh | EVEN | |
4th | Ralph Vitti III | 6 down | 4th | Bill Duggan | 1 down | |
5th | Ted Blackinton | 9 down | 5th | Joh Sanfilippo | 2 down | |
6th | Jie Xing | 3 down | ||||
7th | Seizo Mazer | 4 down | ||||
12 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Dennis Vagnone | 10 down | 1st | Ron Spitzberg | 3 up | |
2nd | Lenny Canora | 10 down | 2nd | Tom Yates | 2 up | |
3rd | Kevin Behan | 11 down | 3rd | Greg Bautista | 1 up | |
4th | Jake Ninan | 11 down | 4th | Kevin Corbo | EVEN | |
5th | Bob Kolenberg | 3 down | ||||
6th | Pat Dillon | 3 down | ||||
7th | Art D’Estrada | 4 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ralph Dagostino | 11 down | 1st | Dave Oberhand | 6 up | |
2nd | Keith Fitzgerald | 12 down | 2nd | David Haight | 4 up | |
3rd | Andrew Gardiner | 13 down | 3rd | Pete Silver | 3 up | |
4th | Mark Forrest | 13 down | 4th | Bill Kaufman | EVEN | |
5th | Peter Benoliel | 13 down | 5th | Steve Rossi | EVEN | |
6th | Bob Fogel | EVEN | ||||
7th | Panos Triantafyllos | 1 down | ||||
9 HOLES ONLY | ||||||
Net 1st | Tom Bonfiglio | 4 down |
WTP Player of the Year Standings through May 4, 2014
Player of the Year Standings Standings through May 4, 2014 1 BURLIN, ROBERT 210 2 ABERLE, THOMAS 195 3 LEBLANC, STEVE 195 4 MAYFIELD, JEFF ...
No comments