Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Bleile, Eric | E | 72 | $20.00 | 50 |
2 | McCarthy, Simon | 3 | 75 | $15.00 | 40 |
3 | Vitti, Ralph | 6 | 78 | $10.00 | 30 |
4 | Behan, Kevin | 6 | 78 | $8.00 | 20 |
5 | Sieh, Andre | 7 | 79 | $7.00 | 10 |
Flight 2 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Yates, Tom | 10 | 82 | $20.00 | 50 |
2 | Parappallil, Joji | 12 | 84 | $15.00 | 40 |
3 | Farrell, Brian | 13 | 85 | $10.00 | 30 |
4 | Frattaroli, Richard | 15 | 87 | $8.00 | 20 |
5 | D’estrada, Art | 15 | 87 | $7.00 | 10 |
Flight 3 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Ward, Jackson | 10 | 82 | $20.00 | 50 |
2 | Kolbrenner, Max | 16 | 88 | $15.00 | 40 |
3 | Jorgensen, Lane | 17 | 89 | $10.00 | 30 |
4 | van Dyke, David | 17 | 89 | $8.00 | 20 |
5 | Malloy, Shaun | 17 | 89 | $7.00 | 10 |
Flight 1 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Arias, George | -3 | 69 | $20.00 | 50 |
2 | Lionetti, Alex | -1 | 71 | $15.00 | 40 |
3 | Wells, Skip | -1 | 71 | $10.00 | 30 |
4 | Lafeve, Michael | -1 | 71 | $8.00 | 20 |
5 | Velander, Chris | E | 72 | $7.00 | 10 |
6 | Rossi, Brian | 1 | 73 | $6.00 | |
7 | Bankson, Jeffrey | 4 | 76 | $5.00 | |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Papp, Jonathan | -5 | 67 | $20.00 | 50 |
2 | Chuckas, Andrew | -2 | 70 | $15.00 | 40 |
3 | Riesett, Greg | 1 | 73 | $10.00 | 30 |
4 | Levene, Ed | 1 | 73 | $8.00 | 20 |
5 | Weiss, Alan | 2 | 74 | $7.00 | 10 |
6 | Chiappetta, Paul | 2 | 74 | $6.00 | |
7 | Morris, Bill | 2 | 74 | $5.00 | |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Ward, William | -7 | 65 | $20.00 | 50 |
2 | Bonfiglio, Thomas | -2 | 70 | $15.00 | 40 |
3 | Benoliel, Peter | -2 | 70 | $10.00 | 30 |
4 | Kelly, Kenneth | -2 | 70 | $8.00 | 20 |
5 | Hickey, Timothy | -1 | 71 | $7.00 | 10 |
6 | Arist, Jonathan | E | 72 | $6.00 | |
7 | Oberhand, David | E | 72 | $5.00 |
April 3-5, 2015 Results
2015 RESULTS Weekend Event 4/3 – 4/5 MATCH V PAR + to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name ...
No comments