+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Frank Rubino | 3 down | 1st | Lance McGray | 2 up | |
2nd | Jerry Marifke | 3 down | 2nd | Andre Sieh | 1 up | |
3rd | Robert Whetsell | 4 down | 3rd | Mark Larobina | even | |
4th | Declan McCabe | 5 down | 4th | Marc Schultz | 1 down | |
5th | Al Varga | 6 down | 5th | Peter Perimenis | 1 down | |
6th | Jie Xing | 2 down | ||||
7th | Alex Lionetti | 2 down | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tom Aberle | 6 down | 1st | Bob Kolenberg | 4 up | |
2nd | Pete Silver | 8 down | 2nd | Lenny Canora | 2 up | |
3rd | Kevin Behan | 9 down | 3rd | Ben Bauer | 2 up | |
4th | Paul Vaccaro | 9 down | 4th | Billy Lombardo | 2 up | |
5th | Steve Simms | 9 down | 5th | Bob Fogel | 2 up | |
6th | John McGroarty | 1 up | ||||
7th | Brian Stunkel | 1 up | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ciro Pirone | 11 down | 1st | Peter Rathman | 7 up | |
2nd | Howard Meditz | 11 down | 2nd | Kurt Studer | 4 up | |
3rd | Terry Rhodes | 15 down | 3rd | Carl Tooker | 1 down | |
4th | Brian Bankson | 1 down | ||||
5th | Bruce Nishball | 2 down |
April 15 – April 17: Stroke Play
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Declan McCabe 79 1st Billy Lombardo 72 2nd ...