Name | Total | ||
---|---|---|---|
1 | SCHULTZ, MARC | 610 | |
2 | RUSSO, JAMIE | 560 | |
2 | STUDER, KURT | 560 | |
4 | PALMER JR, JOHN A | 490 | |
5 | BEAL, JUSTIN | 460 | |
6 | VARGA,AL | 440 | |
7 | KRAUS, HOWARD | 430 | |
7 | VASSALOTTI, MARK | 430 | |
9 | DUGGAN, WILLIAM | 420 | |
9 | McCABE,DECLAN | 420 | |
11 | SZEMENYEI,MIKE | 415 | |
12 | FOGEL, ROBERT G | 410 | |
12 | VELANDER, CHRIS | 410 | |
14 | ABERLE, THOMAS | 400 | |
14 | ACKER, WILLIAM | 400 | |
14 | TRIANTAFYLLOS, PANOS | 400 | |
17 | SILVER, PETE | 380 | |
17 | WEISSMAN, BART | 380 | |
17 | YATES, TOM | 380 | |
20 | MOSKOWITZ, DAVID | 340 | |
21 | MEDITZ, MR. HOWARD | 320 | |
22 | MCGROARTY, JOHN | 310 | |
22 | RUBINO, FRANK | 310 | |
24 | SZEMENYEI,PETER | 305 | |
25 | BURLIN, ROBERT | 300 | |
25 | KREUSSLING,BILL | 300 | |
27 | BEHAN, KEVIN B | 290 | |
27 | IOSIFIDIS, JIMMY | 290 | |
27 | MAYFIELD, JEFF | 290 | |
27 | RHODES, TERRY | 290 | |
31 | CANORA, LENNY | 270 | |
31 | KOLENBERG, BOB | 270 | |
31 | SIEH,ANDRE | 270 | |
34 | STUDER, MARK W | 260 | |
35 | MALLOY, SHAUN | 250 | |
36 | CARRIERO, STEPHEN J. | 240 | |
36 | GREEN,ANDREW | 240 | |
36 | SPILLER, JAMES | 240 | |
39 | KOLBRENNER, MAX | 220 | |
39 | RATHMAN, PETER | 220 | |
39 | STAINES, MARK | 220 | |
39 | VAGNONE, MR. DENNIS | 220 | |
43 | DENKER, JASON | 210 | |
43 | LEBLANC, STEVE | 210 | |
43 | MARIFKE,JERRY | 210 | |
43 | TRIANTAFYLLOS, GEORGE | 210 | |
47 | ROCCO, JACOB | 205 | |
48 | CALROW, CHRIS | 200 | |
48 | FRIEDLANDER, LARRY | 200 | |
48 | SCHEPPS, MITCHELL | 200 | |
48 | SPITZBERG, RON | 200 |
And we’re off! Results of opening weekend are in! April 5-9 (Stroke Play)
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name ...