Position | Member | Points |
---|---|---|
1 | Steve Osmond | 300 |
1 | Rob Whetsell | 300 |
1 | Mike McCarthy | 300 |
1 | Mike Calderone | 300 |
5 | Bart Weissman | 265 |
6 | Declan McCabe | 230 |
7 | Shelton Hochstedler | 225 |
7 | Jerry Marifke | 180 |
7 | Jason Denker | 180 |
9 | Jonathan Speier | 175 |
9 | Jim Romaniello | 175 |
11 | Howie Meditz | 160 |
12 | Joe Truglia | 150 |
12 | Brian Rossi | 150 |
12 | Art D’Estrada | 150 |
12 | Rick Romaniello | 150 |
12 | Mark Vassalotti | 150 |
18 | Paul Molina | 140 |
19 | Kyle Naylor | 130 |
19 | Jeff Ansell | 130 |
19 | Tom Aberle | 130 |
19 | Tom Vozzella | 130 |
23 | Jamie Russo | 100 |
23 | Peter Szemenyei | 100 |
23 | Dave Moskowitz | 100 |
23 | Ben Moskowitz | 100 |
27 | Skip Wells | 90 |
27 | Kevin Behan | 90 |
27 | Jack Palmer | 90 |
27 | Wade Rocco | 90 |
27 | Terry Rhodes | 90 |
32 | Billy Lombardo | 80 |
33 | Dan Pozzi | 70 |
33 | Andre Sieh | 70 |
33 | Joe McHugh | 70 |
36 | Jeff Mayfield | 60 |
No comments