4/8 – 4/10 BLIND 9 (1,2,3,7, 8, 9, 10,11,12) | ||||||
---|---|---|---|---|---|---|
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Declan McCabe | 39 | 1st | Frank Rubino | 35 | |
2nd | Al Varga | 42 | 2nd | Chris Velander | 38 | |
3rd | Bob Burlin | 43 | 3rd | Jeff Mayfield | 39 | |
4th | 4th | Marc Schultz | 40 | |||
5th | 5th | Billy Lombardo | 41 | |||
11 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | John Palmer | 40 | 1st | Jim Spiller | 35 | |
2nd | Howard Kraus | 43 | 2nd | Joe Truglia | 35 | |
3rd | Matt Ruberg | 44 | 3rd | Bill Acker | 38 | |
4th | 4th | Tom Aberle | 38 | |||
5th | 5th | Pete Silver | 39 | |||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bob Fogel | 47 | 1st | Kurt Studer | 37 | |
2nd | 2nd | Bill Kreussling | 42 |
Your 2016 Interclub Champions… Sterling Farms!
In a close match, the Sterling Farms Men’s Club takes the trophy.