Place | Name | Total | |
---|---|---|---|
1 | SCHULTZ, MARC | 510 | |
2 | RUSSO, JAMIE | 440 | |
3 | STUDER, KURT | 400 | |
4 | YATES, TOM | 380 | |
5 | KRAUS, HOWARD | 370 | |
6 | ACKER, WILLIAM | 360 | |
6 | McCABE,DECLAN | 360 | |
8 | VARGA,AL | 340 | |
9 | BEAL, JUSTIN | 310 | |
9 | DUGGAN, WILLIAM | 310 | |
11 | VELANDER, CHRIS | 300 | |
12 | WEISSMAN, BART | 280 | |
13 | MEDITZ, MR. HOWARD | 260 | |
13 | RHODES, TERRY | 260 | |
13 | SIEH,ANDRE | 260 | |
16 | SZEMENYEI,MIKE | 255 | |
17 | KREUSSLING,BILL | 250 | |
17 | MCGROARTY, JOHN | 250 | |
17 | PALMER JR, JOHN A | 250 | |
17 | VASSALOTTI, MARK | 250 | |
21 | SZEMENYEI,PETER | 245 | |
22 | ABERLE, THOMAS | 240 | |
22 | CANORA, LENNY | 240 | |
22 | MOSKOWITZ, DAVID | 240 | |
25 | FOGEL, ROBERT G | 230 | |
25 | IOSIFIDIS, JIMMY | 230 | |
25 | MAYFIELD, JEFF | 230 | |
25 | STUDER, MARK W | 230 | |
29 | KOLENBERG, BOB | 220 | |
29 | STAINES, MARK | 220 | |
31 | CARRIERO, STEPHEN J. | 210 | |
31 | GREEN,ANDREW | 210 | |
31 | LEBLANC, STEVE | 210 | |
34 | RUBINO, FRANK | 200 | |
34 | SPILLER, JAMES | 200 | |
36 | ROCCO,WADE | 195 | |
37 | BURLIN, ROBERT | 190 | |
37 | KOLBRENNER, MAX | 190 | |
37 | RATHMAN, PETER | 190 | |
37 | SILVER, PETE | 190 | |
37 | TRIANTAFYLLOS, PANOS | 190 | |
42 | TRIANTAFYLLOS, GEORGE | 180 | |
43 | MASI,JOHN | 170 | |
43 | NIETO, BOB | 170 | |
43 | SPITZBERG, RON | 170 | |
43 | STUNKEL, BRIAN W | 170 |
June 3 – June 6: Best-Ball of Four
GROSS NET Gross Gross Net Net Finish Name Score Finish Name Score 1st Mike Szemenyei 67 1st Howie Meditz 52 Peter Szemenyei Pete Silver ...