GROSS | NET | |||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mark Larobina | 72 | 1st | John McGroarty | 60 | |
Pete Perimenis | Terry Rhodes | |||||
2nd | Rich Leviss | 72 | 2nd | Panos Triantafyllos | 60 | |
Mark Vassalotti | Jamie Russo | |||||
3rd | Seth Burston | 73 | 3rd | Howard Meditz | 61 | |
Bill Duggan | Pete Silver | |||||
4th tie | Pat Dillon | 74 | 4th | Mark Studer | 61 | |
Bob Nieto | Kurt Studer | |||||
4th tie | Mike Krahn | 74 | 5th | David Haight | 62 | |
Mike Cacace | ||||||
6th | John Payne | 63 | ||||
Peter Rathyman | ||||||
7th | Dave Oberhand | 63 | ||||
Kerrin Behrend | ||||||
8th | Max Kolbrenner | 65 | ||||
Billy Lombardo |
June 29 – July 1: Strokeplay
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jerry Marifke 73 1st Bob Kolenberg 65 2nd ...