Name | Total | ||
---|---|---|---|
1 | MARIFKE,JERRY | 1160 | |
2 | MEDITZ, HOWARD | 1080 | |
3 | DENKER, JASON | 1030 | |
4 | WEISSMAN, BART | 1025 | |
5 | ABERLE, THOMAS | 930 | |
6 | McCABE,DECLAN | 860 | |
7 | MOSKOWITZ, DAVID | 830 | |
8 | MOSKOWITZ, MR. BEN | 790 | |
8 | RUSSO, JAMIE | 790 | |
8 | SCHEPPS, MITCHELL | 790 | |
11 | KOLENBERG, BOB | 780 | |
11 | SCHULTZ, MARC | 780 | |
13 | VASSALOTTI, MARK | 720 | |
14 | MAYFIELD, JEFF | 680 | |
15 | RUBINO, FRANK | 660 | |
16 | VELANDER, CHRIS | 640 | |
17 | HOCHSTEDLER, SHELTON | 610 | |
18 | NINAN,JAKE | 530 | |
19 | CANORA, LENNY | 520 | |
20 | SZEMENYEI,MIKE | 490 | |
21 | DUGGAN, WILLIAM | 480 | |
21 | SZEMENYEI,PETER | 480 | |
23 | MCHUGH,JOSEPH | 475 | |
24 | PARAPPALLIL,JOJI | 470 | |
24 | STUNKEL, BRIAN W | 470 | |
26 | SIMMS, MR. STEPHEN W | 460 | |
27 | KRAUS, HOWARD | 450 | |
27 | PALMER JR, JOHN A | 450 | |
27 | SILVER, PETE | 450 | |
30 | TRIANTAFYLLOS, PANOS | 430 | |
30 | WEISSMAN,CHAD | 430 | |
32 | KRAHN, MICHAEL | 420 | |
33 | RENDE, MR. MATT | 410 | |
33 | SPITZBERG, RON | 410 | |
35 | PALADINO,JOE | 390 | |
36 | VITTI III, RALPH | 370 | |
37 | MAZER, SEIZO | 360 | |
37 | MCGROARTY, JOHN | 360 | |
39 | ARIAS,GEORGE | 350 | |
39 | KREUSSLING,BILL | 350 | |
39 | WELLS,SKIP | 350 | |
42 | RATHMAN, PETER | 340 | |
42 | YATES, TOM | 340 | |
44 | DAUSCH,TIM | 320 | |
44 | DUGGAN,RYAN | 320 | |
44 | ROSSI, BRIAN | 320 | |
47 | GROSS, MAX | 310 | |
48 | CONROY, DENNIS | 305 | |
49 | CARRIERO, STEPHEN J. | 300 | |
49 | HUMPHREY, DREW | 300 | |
49 | WHETSELL, ROBERT | 300 |
July 13 – July 15: The Gold Tees
Gross Gross Net Net Finish Name Score Finish Name Score 1st Bob Kolenberg 72 1st Jeff Bankson 61 2nd Brian Rossi 72 2nd Mike ...
No comments