GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Chris Velander | 75 | 1st | Steve Rossi | 62 | |
George Arias | Art D’Estrada | |||||
2nd | Al Varga | 78 | 2nd | Ben Moskowitz | 65 | |
Justin Beal | David Moskowitz | |||||
3rd | Marc Schultz | 78 | 3rd | Steve Simms | 69 | |
Jamie Russo | Shaun Malloy |

2020 President’s and Vice-President’s Cup Results
President’s Cup (Net Scores R1 + R2 = Total) Bart Weissman (71+70 = 141) Jamie Russo (71 + 73 = 144) Jacob Ninan (71 + 75 = 146) ...