Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Ninan, Jacob | 4 | 76 | $20.00 | 50 |
2 | Vitti, Ralph | 5 | 77 | $15.00 | 40 |
3 | Russo, Jamie | 6 | 78 | $10.00 | 30 |
4 | Sieh, Andre | 8 | 80 | $8.00 | 20 |
5 | Wells, Skip | 11 | 83 | $7.00 | 10 |
— | Behan, Kevin | 11 | 83 | ||
Flight 2 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Kraus, Howard | 12 | 84 | $20.00 | 50 |
2 | Vagnone, Dennis | 12 | 84 | $15.00 | 40 |
3 | Velander, Chris | 13 | 85 | $10.00 | 30 |
4 | Parappallil, Joji | 14 | 86 | $8.00 | 20 |
5 | Kolenberg, Bob | 16 | 88 | $7.00 | 10 |
Flight 3 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Malloy, Shaun | 19 | 91 | $20.00 | 50 |
2 | Ianni, Mark | 22 | 94 | $15.00 | 40 |
3 | Fitzgerald, Keith | 23 | 95 | $10.00 | 30 |
4 | Haight, David | 23 | 95 | $8.00 | 20 |
5 | Pozzi, Daniele | 24 | 96 | $7.00 | 10 |
Flight 1 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Marciano, Anthony | E | 72 | $20.00 | 50 |
2 | Rossi, Brian | 1 | 73 | $15.00 | 40 |
3 | Mayfield, Jeff | 1 | 73 | $10.00 | 30 |
4 | Behan, Kevin | 3 | 75 | $8.00 | 20 |
5 | McGroarty, Jack | 3 | 75 | $7.00 | 10 |
6 | Schepps, Mitchell | 3 | 75 | $6.00 | |
7 | McHugh, Joseph | 3 | 75 | $5.00 | |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Paladino, Joseph | -3 | 69 | $20.00 | 50 |
2 | Levene, Ed | E | 72 | $15.00 | 40 |
3 | Hochstedler, Shelton | E | 72 | $10.00 | 30 |
4 | Gardiner, Andrew | 1 | 73 | $8.00 | 20 |
5 | Chuckas, Andrew | 1 | 73 | $7.00 | 10 |
6 | D’estrada, Art | 2 | 74 | $6.00 | |
7 | Stunkel, Brian | 3 | 75 | $5.00 | |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Kreussling, Bill | E | 72 | $20.00 | 50 |
2 | Cacace, Michael | 3 | 75 | $15.00 | 40 |
3 | Bonfiglio, Thomas | 3 | 75 | $10.00 | 30 |
4 | Terzian, Christopher | 4 | 76 | $8.00 | 20 |
5 | Oberhand, David | 5 | 77 | $7.00 | 10 |
6 | Kaufman, Bill | 6 | 78 | $6.00 | |
7 | Osmond, Stephen | 6 | 78 | $5.00 |
September 16 – September 18: Match Play vs. Par
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Al Varga 1 down 1st Jeff Mayfield even ...
No comments