GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Frank Rubino | 72 | 1st | Bob Fogel | 59 | |
Anthony Marciano | Dave Oberhand | |||||
Bill Duggan | Howard Kraus | |||||
Ryan Duggan | Mitch Schepps | |||||
2nd | Dennis Vagnone | 73 | 2nd | Peter Rathman | 61 | |
Tom Yates | Max Kolbrenner | |||||
Paul Vaccaro | Kerrin Behrend | |||||
Ralph Vitti III | David Moskowitz | |||||
3rd | Drew Humphrey | 74 | 3rd | John Sanfilippo | 64 | |
John Masi | Ron Spitzberg | |||||
Peter Perimenis | Chris Velander | |||||
Mark Larobina | ||||||
4th | Brian Stunkel | 64 | ||||
Kevin Behan | ||||||
Terry Rhodes | ||||||
John McGroarty | ||||||
5th | Andre Sieh | 64 | ||||
Jamie Russo | ||||||
Seizo Mazer | ||||||
Panos Triantafylos |
Sentinel Maintenance PoY Standings through August 2, 2015
1 MAYFIELD, JEFF 590 2 DENKER, JASON 555 3 ABERLE, THOMAS 550 4 WEISSMAN, BART 510 5 KRAHN, MICHAEL 480 5 TEDESCO,TONY 480 7 DUGGAN, ...
No comments