Position | Member | Points |
---|---|---|
1 | Lenny Canora | 1065 |
2 | Declan McCabe | 920 |
3 | Bob Kolenberg | 910 |
4 | Mark Vassalotti | 840 |
5 | Jerry Marifke | 785 |
6 | Peter Silver | 680 |
7 | Joseph McHugh | 660 |
8 | Jonathan Papp | 635 |
9 | Paul Spingola | 605 |
10 | Kevin Behan | 600 |
10 | Cahal McMonagle | 600 |
12 | William Duggan | 595 |
13 | Jamie Russo | 550 |
13 | Skip Wells | 550 |
15 | Ronald Spitzberg | 510 |
15 | Timothy Dausch | 510 |
17 | Claude Bernstein | 490 |
17 | Ted Blackinton | 490 |
19 | Mitchell Schepps | 480 |
19 | Brian Farrell | 480 |
19 | Jeff Mayfield | 480 |
19 | Andrew Gardiner | 480 |
23 | Ian Duggan | 475 |
24 | Shelton Hochstedler | 450 |
25 | Andre Sieh | 440 |
26 | Robert Fogel | 430 |
27 | Howard Meditz | 420 |
27 | Jacob Ninan | 420 |
27 | Bart Weissman | 420 |
30 | Michael Ballen | 400 |
31 | Dennis Vagnone | 375 |
32 | John Sanfilippo | 360 |
33 | Ted Steede | 350 |
33 | Jim Cook | 350 |
35 | Jeremy Kowalski | 340 |
36 | Ryan Duggan | 325 |
37 | Mark Rossetti | 320 |
37 | John Martellino | 320 |
37 | Eric Pentore | 320 |
40 | Jason Denker | 315 |
40 | Ralph Vitti | 315 |
42 | Seizo Mazer | 310 |
43 | Joe Truglia | 300 |
44 | Max Gross | 290 |
45 | Alex Lionetti | 280 |
45 | Justin Beal | 280 |
45 | Kerrin Behrend | 280 |
48 | Brian Rossi | 270 |
48 | Terry Rhodes | 270 |
50 | Bill Kreussling | 265 |
Stroke Play (July 2-5 2020)
Flight 1 Gross Pos. Player To Par Gross Total Gross Purse Points 1 Whetsell, Robert E 72 $20.00 50 2 ...
No comments