Current Rank | Previous Rank | Player | Events | Wins | Total Points | Points Behind |
---|---|---|---|---|---|---|
1 | 4 | Ryan Duggan | 4 | 2 | 390 | |
T2 | T1 | William Duggan | 4 | 1 | 380 | 10 |
T2 | T1 | Jamie Russo | 3 | 2 | 380 | 10 |
4 | 3 | Andre Sieh | 3 | 2 | 360 | 30 |
5 | 6 | Jerry Marifke | 5 | 3 | 310 | 80 |
6 | 5 | Simon McCarthy | 5 | 0 | 272.5 | 117.5 |
7 | 8 | Mark Vassalotti | 5 | 3 | 270 | 120 |
T8 | 7 | Declan McCabe | 4 | 1 | 262.5 | 127.5 |
T8 | 9 | Bart Weissman | 4 | 0 | 262.5 | 127.5 |
10 | T13 | Peter Hatzis | 6 | 2 | 260 | 130 |
T11 | 19 | Joseph McHugh | 4 | 1 | 200 | 190 |
T11 | 9 | John Tarleton | 2 | 1 | 200 | 190 |
T13 | T12 | Kevin Miller | 3 | 2 | 190 | 200 |
T13 | T12 | Robert Whetsell | 3 | 0 | 190 | 200 |
T13 | T12 | Eric Bleile | 2 | 1 | 190 | 200 |
T13 | 15 | Michael Lafeve | 2 | 0 | 190 | 200 |
T17 | T16 | Jonathan Ferraro | 1 | 0 | 175 | 215 |
T17 | T16 | Patrick Pearson | 1 | 0 | 175 | 215 |
19 | 18 | Chad Weissman | 1 | 0 | 162.5 | 227.5 |
T20 | T21 | Brian Rossi | 6 | 1 | 150 | 240 |
T20 | T34 | Brian Bankson | 3 | 0 | 150 | 240 |
T20 | T41 | Shelton Hochstedler | 2 | 2 | 150 | 240 |
23 | 22 | Justin Beal | 5 | 0 | 145 | 245 |
T24 | T37 | David Van Dyke | 3 | 1 | 140 | 250 |
T24 | 23 | Eric Bouris | 1 | 0 | 140 | 250 |
T26 | T24 | Michael Katz | 2 | 0 | 130 | 260 |
T26 | T24 | Bradley Papp | 3 | 0 | 130 | 260 |
T26 | T24 | William W Ward | 3 | 1 | 130 | 260 |
T26 | T32 | Jeffrey Bankson | 3 | 1 | 130 | 260 |
T26 | T24 | Bob Kolenberg | 2 | 0 | 130 | 260 |
T26 | T24 | David Moskowitz | 1 | 0 | 130 | 260 |
T26 | T24 | Ben Moskowitz | 1 | 0 | 130 | 260 |
T26 | T24 | Morgan McKeown | 1 | 0 | 130 | 260 |
T26 | T24 | Thomas Aberle | 1 | 0 | 130 | 260 |
T35 | T32 | Bill Kreussling | 2 | 0 | 120 | 270 |
T35 | T32 | Skip Wells | 2 | 0 | 120 | 270 |
T35 | T57 | Joseph Paladino | 2 | 1 | 120 | 270 |
T35 | T32 | Robert Salem | 3 | 0 | 120 | 270 |
39 | 36 | Mr. Mitchell Schepps | 2 | 1 | 115 | 275 |
T40 | T37 | Ian Duggan | 3 | 2 | 110 | 280 |
T40 | T37 | Greg Riesett | 3 | 1 | 110 | 280 |
T40 | T37 | Jack Doyle McGroarty | 2 | 1 | 110 | 280 |
T43 | T54 | Art D’Estrada | 5 | 0 | 100 | 290 |
T43 | T41 | Alex Lionetti | 3 | 0 | 100 | 290 |
T43 | T41 | Robert Fogel | 3 | 0 | 100 | 290 |
T43 | T41 | Kevin Behan | 1 | 1 | 100 | 290 |
T43 | T41 | Robert Newman | 1 | 0 | 100 | 290 |
T48 | T46 | Mr. Jackson Ward | 3 | 0 | 90 | 300 |
T48 | T46 | Peter Silver | 2 | 0 | 90 | 300 |
T48 | T46 | Jeff Mayfield | 1 | 0 | 90 | 300 |
T48 | T46 | Dave Persaud | 1 | 0 | 90 | 300 |
T48 | T62 | Nick Fedele | 1 | 0 | 90 | 300 |
T48 | T62 | Parker Ward | 2 | 1 | 90 | 300 |
T48 | T46 | Anthony Marciano | 2 | 1 | 90 | 300 |
T48 | T46 | Manuel Sousa | 1 | 0 | 90 | 300 |
T48 | T46 | Jason Neer | 1 | 0 | 90 | 300 |
57 | 53 | Howard Kraus | 1 | 0 | 85 | 305 |
T58 | T54 | Michael Schuck | 1 | 0 | 80 | 310 |
T58 | T54 | Andrew Chuckas | 2 | 0 | 80 | 310 |
T58 | T62 | Kerrin Behrend | 1 | 0 | 80 | 310 |
T58 | T100 | Jacob Ninan | 2 | 1 | 80 | 310 |
T62 | T60 | Lenny Canora | 1 | 0 | 70 | 320 |
T62 | T57 | Brendan Brady | 2 | 1 | 70 | 320 |
64 | 59 | Bill Morris | 3 | 0 | 65 | 325 |
T65 | T100 | George Arias | 2 | 0 | 60 | 330 |
T65 | T60 | Cahal Sean McMonagle | 2 | 0 | 60 | 330 |
T65 | T62 | David Oberhand | 1 | 0 | 60 | 330 |
T65 | T60 | Brian Stunkel | 1 | 0 | 60 | 330 |
T65 | T62 | Ed Levene | 1 | 0 | 60 | 330 |
T70 | T62 | Mr. Frank Rubino | 2 | 0 | 50 | 340 |
T70 | T62 | Max Gross | 0 | 0 | 50 | 340 |
T70 | T62 | Jason Christie | 0 | 0 | 50 | 340 |
T70 | T62 | Justin Wexler | 0 | 0 | 50 | 340 |
T70 | T62 | Max Kolbrenner | 0 | 0 | 50 | 340 |
T70 | T62 | Rick Smeriglio | 0 | 0 | 50 | 340 |
T70 | T62 | Steven Striffler | 0 | 0 | 50 | 340 |
T70 | T62 | Dennis Conroy | 0 | 0 | 50 | 340 |
T70 | T62 | Peter Benoliel | 0 | 0 | 50 | 340 |
T70 | T62 | Steven Bardsley | 0 | 0 | 50 | 340 |
T70 | T62 | Steven Legutko | 0 | 0 | 50 | 340 |
T70 | T62 | Paul Chiappetta | 0 | 0 | 50 | 340 |
T70 | T62 | John McGroarty | 0 | 0 | 50 | 340 |
T70 | T62 | Anthony Carlucci | 0 | 0 | 50 | 340 |
T70 | T62 | Michael Tiscia | 0 | 0 | 50 | 340 |
T70 | T62 | Stephen Osmond | 0 | 0 | 50 | 340 |
T70 | T62 | Jonathan Papp | 0 | 0 | 50 | 340 |
T70 | T62 | Paul Spingola | 0 | 0 | 50 | 340 |
T70 | T62 | Timothy Gerson | 0 | 0 | 50 | 340 |
T70 | T62 | Andrew Stietzel | 0 | 0 | 50 | 340 |
T70 | T62 | Charles Stietzel | 0 | 0 | 50 | 340 |
T70 | T62 | John Nilsen | 0 | 0 | 50 | 340 |
T70 | T62 | Peter Rathman | 0 | 0 | 50 | 340 |
T70 | T62 | James O’Regan | 0 | 0 | 50 | 340 |
T94 | T92 | Matthew Stendardi | 2 | 0 | 40 | 350 |
T94 | T116 | Michael Sciarretta | 2 | 0 | 40 | 350 |
T94 | T92 | Troy O’Sullivan | 2 | 0 | 40 | 350 |
T94 | T124 | Matthew Christensen | 1 | 0 | 40 | 350 |
T94 | T92 | Jonathan Arist | 1 | 0 | 40 | 350 |
T94 | T92 | Brian Harwood | 1 | 0 | 40 | 350 |
T94 | T92 | John Masi | 1 | 0 | 40 | 350 |
T94 | T92 | Martin King | 1 | 0 | 40 | 350 |
T94 | T92 | Drew Humphrey | 1 | 0 | 40 | 350 |
T94 | T92 | Paul Vaccaro | 1 | 0 | 40 | 350 |
T94 | T124 | David Haight | 1 | 0 | 40 | 350 |
T105 | T100 | Tom Yates | 2 | 0 | 30 | 360 |
T105 | T100 | Jim Cook | 2 | 0 | 30 | 360 |
T105 | T100 | Luis Rodriguez | 1 | 0 | 30 | 360 |
T105 | T100 | John Byrne | 1 | 0 | 30 | 360 |
T105 | T100 | Shaun Malloy | 1 | 0 | 30 | 360 |
T105 | T100 | Steven Hunt | 1 | 0 | 30 | 360 |
T105 | T100 | Keith Pensiero | 1 | 0 | 30 | 360 |
T105 | T124 | David Schwan | 1 | 0 | 30 | 360 |
T113 | T124 | Dennis Vagnone | 1 | 0 | 20 | 370 |
T113 | T109 | Kevin Corbo | 1 | 0 | 20 | 370 |
T113 | T109 | Steve Watson | 1 | 0 | 20 | 370 |
T113 | T109 | Paul Modugno | 1 | 0 | 20 | 370 |
T113 | T109 | Michael Cacace | 1 | 0 | 20 | 370 |
T113 | T124 | Salman Mukhtar | 1 | 0 | 20 | 370 |
T113 | T109 | Patrick Francis | 1 | 0 | 20 | 370 |
T113 | T124 | Philip Granowitz | 1 | 0 | 20 | 370 |
T113 | T109 | Michael Leary | 1 | 0 | 20 | 370 |
T113 | T109 | Roger Haggerty | 1 | 0 | 20 | 370 |
T123 | T116 | Brian Palmeri | 1 | 0 | 10 | 380 |
T123 | T124 | Chris O’Rourke | 1 | 0 | 10 | 380 |
T123 | T116 | Leon Shapiro | 1 | 0 | 10 | 380 |
T123 | T116 | Ted Blackinton | 1 | 0 | 10 | 380 |
T123 | T116 | Mark Larobina | 1 | 0 | 10 | 380 |
T123 | T124 | Ralph Vitti III | 1 | 0 | 10 | 380 |
T123 | T116 | Paul Molina | 1 | 0 | 10 | 380 |
T123 | T116 | Mr. Lane L Jorgensen | 1 | 0 | 10 | 380 |
T123 | T116 | Thomas Bonfiglio | 1 | 0 | 10 | 380 |
Weekend Results: 7/5/19 – 7/7/19 (Stroke Play)
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name ...
No comments