Name | Total | ||
---|---|---|---|
1 | MARIFKE,JERRY | 1110 | |
2 | MEDITZ, MR. HOWARD | 1040 | |
3 | WEISSMAN, BART | 995 | |
4 | DENKER, JASON | 990 | |
5 | ABERLE, THOMAS | 900 | |
6 | McCABE,DECLAN | 860 | |
7 | MOSKOWITZ, DAVID | 780 | |
7 | RUSSO, JAMIE | 780 | |
9 | KOLENBERG, BOB | 770 | |
9 | SCHEPPS, MITCHELL | 770 | |
11 | MOSKOWITZ, MR. BEN | 740 | |
11 | SCHULTZ, MARC | 740 | |
13 | VASSALOTTI, MARK | 720 | |
14 | MAYFIELD, JEFF | 680 | |
15 | RUBINO, FRANK | 660 | |
16 | VELANDER, CHRIS | 640 | |
17 | HOCHSTEDLER, SHELTON | 610 | |
18 | NINAN,JAKE | 530 | |
19 | CANORA, LENNY | 520 | |
20 | SZEMENYEI,MIKE | 490 | |
21 | DUGGAN, WILLIAM | 480 | |
22 | MCHUGH,JOSEPH | 475 | |
23 | PARAPPALLIL,JOJI | 470 | |
23 | STUNKEL, BRIAN W | 470 | |
23 | SZEMENYEI,PETER | 470 | |
26 | PALMER JR, JOHN A | 450 | |
27 | TRIANTAFYLLOS, PANOS | 430 | |
28 | KRAHN, MICHAEL | 420 | |
28 | KRAUS, HOWARD | 420 | |
28 | SIMMS, MR. STEPHEN W | 420 | |
31 | SILVER, PETE | 410 | |
32 | SPITZBERG, RON | 400 | |
33 | RENDE, MR. MATT | 390 | |
34 | PALADINO,JOE | 380 | |
34 | WEISSMAN,CHAD | 380 | |
36 | VITTI III, RALPH | 370 | |
37 | MCGROARTY, JOHN | 360 | |
38 | ARIAS,GEORGE | 350 | |
38 | KREUSSLING,BILL | 350 | |
40 | YATES, TOM | 340 | |
41 | WELLS,SKIP | 330 | |
42 | DAUSCH,TIM | 320 | |
42 | DUGGAN,RYAN | 320 | |
42 | ROSSI, BRIAN | 320 | |
45 | GROSS, MAX | 310 | |
45 | MAZER, SEIZO | 310 | |
47 | CONROY, DENNIS | 305 | |
48 | CARRIERO, STEPHEN J. | 300 | |
48 | HUMPHREY, DREW | 300 | |
48 | RATHMAN, PETER | 300 | |
48 | WHETSELL, ROBERT | 300 |
No comments