Flight 1 Gross | ||||
---|---|---|---|---|
Pos. | Player | Stableford Points | Purse | Points |
1 | Marifke, Jerry | 34 | $20.00 | 50 |
2 | Weissman, Bart | 33 | $15.00 | 40 |
3 | Vassalotti, Mark | 32 | $10.00 | 30 |
4 | McCabe, Declan | 31 | $8.00 | 20 |
5 | Lafeve, Michael | 30 | $7.00 | 10 |
Flight 2 Gross | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Ninan, Jacob | 26 | $20.00 | 50 |
2 | Christensen, Matthew | 24 | $15.00 | 40 |
3 | Schwan, David | 24 | $10.00 | 30 |
4 | D’estrada, Art | 23 | $8.00 | 20 |
5 | Bankson, Jeffrey | 23 | $7.00 | 10 |
Flight 3 Gross | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Paladino, Joseph | 27 | $20.00 | 50 |
2 | Haight, David | 20 | $15.00 | 40 |
3 | Behrend, Kerrin | 20 | $10.00 | 30 |
4 | Mukhtar, Salman | 18 | $8.00 | 20 |
5 | O’Rourke, Chris | 18 | $7.00 | 10 |
Flight 1 Net | ||||
---|---|---|---|---|
Pos. | Player | Stableford Points | Purse | Points |
1 | Duggan, Ryan | 41 | $20.00 | 50 |
2 | McHugh, Joseph | 40 | $15.00 | 40 |
3 | Arias, George | 38 | $10.00 | 30 |
4 | Vagnone, Dennis | 38 | $8.00 | 20 |
5 | Vitti, Ralph | 36 | $7.00 | 10 |
6 | Rossi, Brian | 36 | $6.00 | |
7 | King, Martin | 35 | $5.00 | |
Flight 2 Net | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Hochstedler, Shelton | 40 | $20.00 | 50 |
2 | Fedele, Nick | 39 | $15.00 | 40 |
3 | Sciarretta, Michael | 38 | $10.00 | 30 |
4 | Canora, Lenny | 37 | $8.00 | 20 |
5 | Levene, Ed | 37 | $7.00 | 10 |
6 | Fogel, Robert | 36 | $6.00 | |
7 | Lasnick, David | 36 | $5.00 | |
Flight 3 Net | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Hatzis, Peter | 43 | $20.00 | 50 |
2 | Ward, Parker | 42 | $15.00 | 40 |
3 | van Dyke, David | 39 | $10.00 | 30 |
4 | Granowitz, Philip | 38 | $8.00 | 20 |
5 | Oberhand, David | 37 | $7.00 | 10 |
6 | Ward, William | 36 | $6.00 | |
7 | Silver, Peter | 36 | $5.00 |
No comments