Position | Member | Points |
---|---|---|
1 | Lenny Canora | 1205 |
2 | Declan McCabe | 920 |
3 | Bob Kolenberg | 910 |
4 | Mark Vassalotti | 890 |
5 | Jerry Marifke | 785 |
6 | Peter Silver | 730 |
7 | Joseph McHugh | 710 |
8 | William Duggan | 695 |
9 | Jamie Russo | 690 |
10 | Jonathan Papp | 685 |
11 | Kevin Behan | 670 |
12 | Timothy Dausch | 660 |
13 | Paul Spingola | 605 |
14 | Cahal McMonagle | 600 |
15 | Mitchell Schepps | 580 |
16 | Skip Wells | 550 |
17 | Ronald Spitzberg | 540 |
17 | Ted Blackinton | 540 |
19 | Brian Farrell | 530 |
20 | Ian Duggan | 525 |
21 | Shelton Hochstedler | 500 |
21 | Andre Sieh | 500 |
23 | Claude Bernstein | 490 |
24 | Andrew Gardiner | 480 |
24 | Robert Fogel | 480 |
24 | Jeff Mayfield | 480 |
27 | Howard Meditz | 470 |
27 | Bart Weissman | 470 |
29 | Dennis Vagnone | 465 |
30 | Alex Lionetti | 455 |
31 | Ryan Duggan | 425 |
32 | Tom Yates | 420 |
32 | Jacob Ninan | 420 |
34 | Ralph Vitti | 405 |
35 | Michael Ballen | 400 |
36 | John Sanfilippo | 390 |
37 | Robert Haggerty Jr. | 370 |
37 | Seizo Mazer | 370 |
39 | Joe Truglia | 350 |
39 | Jim Cook | 350 |
39 | Ted Steede | 350 |
39 | Cole Conrad | 350 |
43 | Jeremy Kowalski | 340 |
43 | Terry Rhodes | 340 |
45 | Mark Rossetti | 320 |
45 | John Martellino | 320 |
45 | Kerrin Behrend | 320 |
45 | Eric Pentore | 320 |
49 | Jason Denker | 315 |
49 | Marc Schultz | 300 |
MARCH 2024 BOARD OF GOVERNORS MEETING MINUTES
Board Meeting Notes – 3/12/24 Members in attendance: Joe McHugh, Dave Persaud, Jack McGroarty, Mitch Schepps, Bart Weissman, Chris Terzian, Greg Collins, John McGroarty, Tristan ...
No comments