Name | Total | ||
---|---|---|---|
1 | MEDITZ, MR. HOWARD | 810 | |
2 | MARIFKE,JERRY | 750 | |
3 | MOSKOWITZ, DAVID | 700 | |
4 | WEISSMAN, BART | 675 | |
5 | ABERLE, THOMAS | 650 | |
6 | DENKER, JASON | 610 | |
7 | VELANDER, CHRIS | 550 | |
8 | SCHEPPS, MITCHELL | 540 | |
9 | MAYFIELD, JEFF | 530 | |
10 | VASSALOTTI, MARK | 500 | |
11 | McCABE,DECLAN | 490 | |
11 | RUSSO, JAMIE | 490 | |
11 | SCHULTZ, MARC | 490 | |
11 | SZEMENYEI,MIKE | 490 | |
15 | MOSKOWITZ, MR. BEN | 480 | |
16 | KOLENBERG, BOB | 440 | |
17 | CANORA, LENNY | 410 | |
17 | DUGGAN, WILLIAM | 410 | |
17 | HOCHSTEDLER, SHELTON | 410 | |
20 | NINAN,JAKE | 400 | |
21 | SPITZBERG, RON | 390 | |
22 | WEISSMAN,CHAD | 380 | |
23 | PALMER JR, JOHN A | 370 | |
23 | RUBINO, FRANK | 370 | |
23 | TRIANTAFYLLOS, PANOS | 370 | |
26 | STUNKEL, BRIAN W | 360 | |
27 | ARIAS,GEORGE | 350 | |
27 | PARAPPALLIL,JOJI | 350 | |
29 | SZEMENYEI,PETER | 330 | |
30 | SIMMS, MR. STEPHEN W | 310 | |
31 | KRAHN, MICHAEL | 300 | |
32 | KREUSSLING,BILL | 290 | |
32 | PERSAUD, MR. DAVE | 290 | |
32 | VITTI III, RALPH | 290 | |
35 | DAUSCH,TIM | 270 | |
35 | KRAUS, HOWARD | 270 | |
35 | MOLINA, PAUL | 270 | |
35 | ROSSI, BRIAN | 270 | |
39 | GROSS, MAX | 260 | |
39 | SILVER, PETE | 260 | |
39 | YATES, TOM | 260 | |
42 | BEAL, JUSTIN | 250 | |
42 | MCGROARTY, JOHN | 250 | |
44 | CARRIERO, STEPHEN J. | 240 | |
44 | MAZER, SEIZO | 240 | |
44 | STUDER, KURT | 240 |
No comments