+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jamie Russo | 75 | 1st | Robert Haggerty Jr. | 69 | |
2nd | Mark Vassalotti | 77 | 2nd | Andre Sieh | 70 | |
3rd | Robert Salem | 78 | 3rd | Roger Haggerty | 71 | |
4th | Mark Larobina | 78 | 4th | Jeff Mayfield | 73 | |
5th | Jerry Marifke | 79 | 5th | Joe McHugh | 73 | |
6th | Brian Rossi | 74 | ||||
7th | John Sanfilippo | 79 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bob Kolenberg | 79 | 1st | Tim Dausch | 64 | |
2nd | John Masi | 81 | 2nd | Pat Dillon | 65 | |
3rd | Kevin Behan | 83 | 3rd | Mitch Schepps | 71 | |
4th | Colin Velander | 84 | 4th | Howard Kraus | 71 | |
5th | Tom Yates | 85 | 5th | Paul Spingola | 72 | |
6th | Jake Ninan | 72 | ||||
7th | Lenny Canora | 73 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Kevin Miller | 87 | 1st | Peter Benoliel | 68 | |
2nd | Mark Forrest | 88 | 2nd | Brian Bankson | 69 | |
3rd | Jonathan Papp | 89 | 3rd | Jeff Bankson | 70 | |
4th | Howard Dubman | 91 | 4th | Scott Laughinghouse | 71 | |
5th | Carl Tooker | 92 | 5th | Joe Paladino | 73 | |
6th | Leon Shapiro | 76 | ||||
7th | Shelton Hochstedler | 77 | ||||
9 Holes Net | ||||||
1st | Kevin Miller | 40 |
September 22 – September 24: Stroke Play
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name ...
No comments