Position | Member | Points |
---|---|---|
1 | Declan McCabe | 850 |
2 | Lenny Canora | 840 |
3 | Bob Kolenberg | 810 |
4 | Cahal McMonagle | 600 |
5 | Jonathan Papp | 595 |
6 | Joseph McHugh | 570 |
6 | Jerry Marifke | 570 |
8 | Paul Spingola | 555 |
9 | Skip Wells | 500 |
10 | William Duggan | 495 |
11 | Ian Duggan | 475 |
12 | Ronald Spitzberg | 460 |
12 | Mark Vassalotti | 460 |
14 | Claude Bernstein | 440 |
14 | Ted Blackinton | 440 |
16 | Andrew Gardiner | 430 |
17 | Bart Weissman | 410 |
18 | Kevin Behan | 400 |
18 | Brian Farrell | 400 |
20 | Timothy Dausch | 370 |
20 | Robert Fogel | 370 |
22 | John Sanfilippo | 360 |
22 | Jeff Mayfield | 360 |
24 | Michael Ballen | 350 |
24 | Jamie Russo | 350 |
26 | Mitchell Schepps | 340 |
26 | Jeremy Kowalski | 340 |
28 | Peter Silver | 330 |
28 | Shelton Hochstedler | 330 |
30 | Dennis Vagnone | 325 |
30 | Ryan Duggan | 325 |
32 | Eric Pentore | 320 |
33 | Jason Denker | 315 |
34 | Ted Steede | 300 |
34 | Mark Rossetti | 300 |
34 | Jim Cook | 300 |
37 | Ralph Vitti | 285 |
38 | Joe Truglia | 280 |
38 | Andre Sieh | 280 |
38 | Justin Beal | 280 |
41 | John Martellino | 270 |
41 | Howard Meditz | 270 |
43 | Bill Kreussling | 265 |
44 | Brian Stunkel | 260 |
45 | Eric Bleile | 250 |
46 | Scott Laughinghouse | 245 |
47 | Tom Yates | 230 |
47 | Chad Weissman | 230 |
49 | Paul Molina | 225 |
49 | Manuel Sousa | 225 |
49 | Martin King | 225 |
Sentinel Maintenance Player of the Year through August 12, 2018
1 Howie Meditz 960 2 Jason Denker 915 3 Jamie Russo 900 4 Shelton Hochstedler 825 4 Justin Beal 825 6 Joe McHugh 770 ...
No comments