Gross | Gross | Net | Net | |||
---|---|---|---|---|---|---|
Finish | Name | Score | Finish | Name | Score | |
1st | Jamie Russo | 73 | 1st | Skip Wells | 64 | |
2nd | Joe McHugh | 74 | 2nd | Jeff Mayfield | 67 | |
3rd | Brian Rossi | 74 | 3rd | Andre Sieh | 69 | |
4th | 4th | Tom Aberle | 71 | |||
5th | 5th | Seizo Mazer | 73 | |||
6th | ||||||
7th | ||||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bob Kolenberg | 79 | 1st | Bill Morano | 68 | |
2nd | Lenny Canora | 83 | 2nd | Howie Meditz | 68 | |
3rd | Jake Ninan | 83 | 3rd | Shelton Hochstedler | 69 | |
4th | Tony Carlucci | 84 | 4th | Mark Rossetti | 70 | |
5th | Pat Francis | 84 | 5th | Art D’Estrada | 70 | |
6th | Brain Stunkel | 71 | ||||
7th | Howard Kraus | 72 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Pete Silver | 86 | 1st | Joe Paladino | 69 | |
2nd | Craig Clabaugh | 86 | 2nd | Jeff Bankson | 69 | |
3rd | Mark Forrest | 87 | 3rd | Brian Farrell | 70 | |
4th | Joe Truglia | 88 | 4th | Peter Benoliel | 70 | |
5th | Bob Fogel | 90 | 5th | Steve Rossi | 72 | |
6th | Keith Pensiero | 73 | ||||
7th | Bill Kreussling | 74 |
June 19-21 Results
BLIND 9 (back nine) + to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jimmy Iosifidis 34 1st ...
No comments