+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bill Duggan | 25 | 1st | Ben Moskowitz | 48 | |
2nd | Mark Vassalotti | 24 | 2nd | Brian Rossi | 43 | |
3rd | Ralph Vitti III | 24 | 3rd | Jeff Mayfield | 39 | |
4th | Declan McCabe | 21 | 4th | Seizo Mazer | 38 | |
5th | Jerry Marifke | 20 | 5th | Alex Lionetti | 38 | |
6th | Joe McHugh | 36 | ||||
7th | Robert Haggerty Jr. | 32 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tim Dausch | 23 | 1st | Tom Rice | 50 | |
2nd | Dave Persaud | 17 | 2nd | Shelton Hochstedler | 46 | |
3rd | Bill McCarthy | 16 | 3rd | Paul Spingola | 42 | |
4th | Jake Ninan | 16 | 4th | Kevin Behan | 40 | |
5th | Mitch Schepps | 12 | 5th | Jeff Bankson | 40 | |
6th | Howard Kraus | 37 | ||||
7th | John McGroarty | 36 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Howie Meditz | 18 | 1st | Panos Triantafyllos | 63 | |
2nd | Jonathan Papp | 14 | 2nd | Keith Fitzgerald | 53 | |
3rd | Kevin Miller | 14 | 3rd | Peter Rathman | 49 | |
4th | Mark Forrest | 9 | 4th | Max Kolbrenner | 46 | |
5th | Bill Morano | 9 | 5th | Dave Oberhand | 45 | |
6th | Rich Giordano | 44 | ||||
7th | Peter Benoliel | 38 |
January 2022 Board of Governors Minutes
Attendees: John McGroarty, Jeff Mayfield, Howard Kraus, Joe McHugh, Bart Weissman, Seizo Mazer, Bob Fogel, Mitchell Schepps, Justin Beal, Bill Ward, Bill Duggan, Jamie Russo, ...
No comments