1 | DENKER, JASON | 735 | |
2 | MAYFIELD, JEFF | 640 | |
3 | ABERLE, THOMAS | 600 | |
4 | SCHULTZ, MARC | 560 | |
4 | WEISSMAN, BART | 560 | |
6 | RUBINO, FRANK | 520 | |
7 | DUGGAN, WILLIAM | 490 | |
8 | KRAHN, MICHAEL | 480 | |
8 | TEDESCO,TONY | 480 | |
10 | TRIANTAFYLLOS, PANOS | 450 | |
11 | SZEMENYEI,PETER | 440 | |
12 | BURLIN, ROBERT | 430 | |
12 | MEDITZ, MR. HOWARD | 430 | |
12 | SPILLER, JAMES | 430 | |
15 | SZEMENYEI,MIKE | 420 | |
16 | VELANDER, CHRIS | 415 | |
17 | BEHREND, KERRIN | 410 | |
18 | BLEILE, ERIC | 400 | |
18 | TRIANTAFYLLOS, GEORGE | 400 | |
20 | IOSIFIDIS, JIMMY | 390 | |
20 | MCGROARTY, JOHN | 390 | |
20 | RUSSO, JAMIE | 390 | |
23 | BEHAN, KEVIN B | 380 | |
23 | LOMBARDO, WILLIAM | 380 | |
23 | WEISSMAN,CHAD | 380 | |
26 | KOWALSKI, JEREMY | 360 | |
26 | LIONETTI, ALEX | 360 | |
26 | MALLOY, SHAUN | 360 | |
29 | SILVER, PETE | 350 | |
30 | MARCIANO, ANTHONY J | 330 | |
30 | PULASKI, MR. CHRIS | 330 | |
32 | VARGA,AL | 320 | |
32 | WILLIAMSON, SKIP | 320 | |
34 | FAHEY, KEVIN | 310 | |
34 | ROMANIELLO, JAMES | 310 | |
36 | OBERHAND, DAVID | 300 | |
36 | RATHMAN, PETER | 300 | |
36 | STUDER, KURT | 300 | |
39 | PALMER JR, JOHN A | 290 | |
39 | PIRONE, CIRO J | 290 | |
39 | SPITZBERG, RON | 290 | |
42 | FARRELL,BRIAN | 280 | |
42 | PERIMENIS, PETER M | 280 |
Sentinel Maintenance PoY Standings through September 7, 2015
1 SCHULTZ, MARC 820 2 DENKER, JASON 815 3 WEISSMAN, BART 740 4 ABERLE, THOMAS 730 4 MAYFIELD, JEFF 730 6 LOMBARDO, WILLIAM 630 7 ...