1 | SCHULTZ, MARC | 870 | |
2 | WEISSMAN, BART | 840 | |
3 | DENKER, JASON | 815 | |
4 | MAYFIELD, JEFF | 770 | |
5 | ABERLE, THOMAS | 750 | |
6 | LOMBARDO, WILLIAM | 660 | |
7 | MEDITZ, HOWARD | 640 | |
8 | DUGGAN, WILLIAM | 600 | |
9 | RUBINO, FRANK | 590 | |
9 | SILVER, PETE | 590 | |
9 | SZEMENYEI,PETER | 590 | |
12 | IOSIFIDIS, JIMMY | 550 | |
13 | MALLOY, SHAUN | 540 | |
13 | SZEMENYEI,MIKE | 540 | |
15 | RUSSO, JAMIE | 530 | |
15 | WEISSMAN,CHAD | 530 | |
17 | TEDESCO,TONY | 510 | |
18 | TRIANTAFYLLOS, PANOS | 500 | |
19 | VELANDER, CHRIS | 495 | |
20 | BURLIN, ROBERT | 490 | |
21 | BEHAN, KEVIN B | 480 | |
21 | KRAHN, MICHAEL | 480 | |
21 | TRIANTAFYLLOS, GEORGE | 480 | |
24 | LIONETTI, ALEX | 460 | |
25 | MCGROARTY, JOHN | 450 | |
26 | SPILLER, JAMES | 430 | |
27 | BEHREND, KERRIN | 420 | |
28 | STUDER, KURT | 410 | |
29 | BLEILE, ERIC | 400 | |
29 | SPITZBERG, RON | 400 | |
31 | PALMER JR, JOHN A | 390 | |
32 | VARGA,AL | 380 | |
33 | FARRELL,BRIAN | 370 | |
33 | MARCIANO, ANTHONY J | 370 | |
33 | XING, JIE | 370 | |
36 | KOWALSKI, JEREMY | 360 | |
37 | GROSS, MAX | 350 | |
37 | SIMMS, STEPHEN W | 350 |
JULY 2024 BOARD OF GOVERNORS MEETING MINUTES
SFMC Board of Governors July 9, 2024 Place/Time: Sterling Farms Board Room: 7pm Start / 8pm Finish In attendance: Joe McHugh, Jack McGroarty, John ...