1 | SCHULTZ, MARC | 820 | |
2 | DENKER, JASON | 815 | |
3 | WEISSMAN, BART | 740 | |
4 | ABERLE, THOMAS | 730 | |
4 | MAYFIELD, JEFF | 730 | |
6 | LOMBARDO, WILLIAM | 630 | |
7 | MEDITZ, MR. HOWARD | 620 | |
8 | SILVER, PETE | 570 | |
8 | SZEMENYEI,PETER | 570 | |
9 | DUGGAN, WILLIAM | 560 | |
9 | RUBINO, FRANK | 560 | |
10 | SZEMENYEI,MIKE | 540 | |
11 | RUSSO, JAMIE | 510 | |
11 | TEDESCO,TONY | 510 | |
13 | TRIANTAFYLLOS, PANOS | 500 | |
14 | BURLIN, ROBERT | 480 | |
14 | IOSIFIDIS, JIMMY | 480 | |
14 | KRAHN, MICHAEL | 480 | |
14 | MALLOY, SHAUN | 480 | |
14 | WEISSMAN,CHAD | 480 | |
19 | VELANDER, CHRIS | 475 | |
20 | BEHAN, KEVIN B | 460 | |
20 | LIONETTI, ALEX | 460 | |
20 | TRIANTAFYLLOS, GEORGE | 460 | |
23 | MCGROARTY, JOHN | 430 | |
23 | SPILLER, JAMES | 430 | |
25 | BEHREND, KERRIN | 420 | |
26 | STUDER, KURT | 410 | |
27 | BLEILE, ERIC | 400 | |
28 | FARRELL,BRIAN | 370 | |
29 | KOWALSKI, JEREMY | 360 | |
29 | SPITZBERG, RON | 360 | |
31 | GROSS, MAX | 350 | |
31 | MARCIANO, ANTHONY J | 350 | |
31 | XING, JIE | 350 | |
34 | MOSKOWITZ, DAVID | 340 | |
34 | OBERHAND, DAVID | 340 | |
34 | PALMER JR, JOHN A | 340 |
WTP Player of the Year Standings through Aug 24, 2014
Player of the Year Standings Standings through Aug 24, 2014. 1 DENKER, JASON 960 2 MCGROARTY, JOHN 655 3 BEHAN, KEVIN B 640 4 ABERLE, ...